LSM Benchmarks -- lsm-2001_05_09

From: jmjonesat_private
Date: Fri May 11 2001 - 07:30:11 PDT

  • Next message: jmjonesat_private: "Identification"

    Here're the summaries of my benchmark runs on the newer patch, 
    rawdata is available via http://lsm.antisoft.com/benchmarks/
    
    J. Melvin Jones
    
    
                     L M B E N C H  2 . 0   S U M M A R Y
                     ------------------------------------
    		 (Alpha software, do not distribute)
    
    K6-2.orig = Plain 2.4.4 Kernel.
    K6-2.lsm+ = 2.4.4 Kernel with lsm-2001_05_09 patch and capability_plug.o
    
    Basic system parameters
    ----------------------------------------------------
    Host                 OS Description              Mhz
                                                        
    --------- ------------- ----------------------- ----
    K6-2.orig   Linux 2.4.4       i586-pc-linux-gnu  501
    K6-2.orig   Linux 2.4.4       i586-pc-linux-gnu  501
    K6-2.orig   Linux 2.4.4       i586-pc-linux-gnu  501
    K6-2.orig   Linux 2.4.4       i586-pc-linux-gnu  501
    K6-2.orig   Linux 2.4.4       i586-pc-linux-gnu  501
    
    K6-2.lsm+ Linux 2.4.4-l       i586-pc-linux-gnu  501
    K6-2.lsm+ Linux 2.4.4-l       i586-pc-linux-gnu  501
    K6-2.lsm+ Linux 2.4.4-l       i586-pc-linux-gnu  501
    K6-2.lsm+ Linux 2.4.4-l       i586-pc-linux-gnu  501
    K6-2.lsm+ Linux 2.4.4-l       i586-pc-linux-gnu  501
    
    Processor, Processes - times in microseconds - smaller is better
    ----------------------------------------------------------------
    Host                 OS  Mhz null null      open selct sig  sig  fork exec sh  
                                 call  I/O stat clos TCP   inst hndl proc proc proc
    --------- ------------- ---- ---- ---- ---- ---- ----- ---- ---- ---- ---- ----
    K6-2.orig   Linux 2.4.4  501 0.65 1.32   11   17    96 1.51 4.12  693 2900  10K
    K6-2.orig   Linux 2.4.4  501 0.65 1.31   11   16    95 1.52 4.13  678 2868  10K
    K6-2.orig   Linux 2.4.4  501 0.65 1.32   11   17    96 1.51 4.33  724 3037  10K
    K6-2.orig   Linux 2.4.4  501 0.64 1.33   11   16    96 1.53 4.12  688 2953  10K
    K6-2.orig   Linux 2.4.4  501 0.65 1.31   11   17    94 1.51 4.15  735 3096  10K
    
    K6-2.lsm+ Linux 2.4.4-l  501 0.64 1.48   11   17    94 1.55 4.18  741 3014  10K
    K6-2.lsm+ Linux 2.4.4-l  501 0.64 1.49   11   17   156 1.55 4.12  680 2966  10K
    K6-2.lsm+ Linux 2.4.4-l  501 0.64 1.49   11   17    96 1.55 4.28  744 3056  10K
    K6-2.lsm+ Linux 2.4.4-l  501 0.64 1.49   11   17    96 1.55 4.12  775 3035  10K
    K6-2.lsm+ Linux 2.4.4-l  501 0.64 1.49   11   17    96 1.55 4.12  722 3022  10K
    
    Context switching - times in microseconds - smaller is better
    -------------------------------------------------------------
    Host                 OS 2p/0K 2p/16K 2p/64K 8p/16K 8p/64K 16p/16K 16p/64K
                            ctxsw  ctxsw  ctxsw ctxsw  ctxsw   ctxsw   ctxsw
    --------- ------------- ----- ------ ------ ------ ------ ------- -------
    K6-2.orig   Linux 2.4.4 4.120     15    107     39    161      47     205
    K6-2.orig   Linux 2.4.4 3.930     16    108     43    189      48     200
    K6-2.orig   Linux 2.4.4 3.570     15    155     36    183      49     204
    K6-2.orig   Linux 2.4.4 3.540     17    106     37    176      45     202
    K6-2.orig   Linux 2.4.4 4.310     16    108     42    157      44     199
    
    K6-2.lsm+ Linux 2.4.4-l 3.880     16    111     43    173      49     202
    K6-2.lsm+ Linux 2.4.4-l 3.650     18    132     36    178      44     202
    K6-2.lsm+ Linux 2.4.4-l 3.640     18    158     40    175      47     198
    K6-2.lsm+ Linux 2.4.4-l 3.470     16    112     42    170      48     199
    K6-2.lsm+ Linux 2.4.4-l 4.130     16    135     43    167      50     200
    
    *Local* Communication latencies in microseconds - smaller is better
    -------------------------------------------------------------------
    Host                 OS 2p/0K  Pipe AF     UDP  RPC/   TCP  RPC/ TCP
                            ctxsw       UNIX         UDP         TCP conn
    --------- ------------- ----- ----- ---- ----- ----- ----- ----- ----
    K6-2.orig   Linux 2.4.4 4.120    18   36    64   146    86   179 1.5M
    K6-2.orig   Linux 2.4.4 3.930    19   35    65   149    85   213 1.5M
    K6-2.orig   Linux 2.4.4 3.570    20   41    64   146    88   185 1.5M
    K6-2.orig   Linux 2.4.4 3.540    21   34    63   142    88   212  492
    K6-2.orig   Linux 2.4.4 4.310    18   37    62   139    82   172  433
    
    K6-2.lsm+ Linux 2.4.4-l 3.880    18   34    62   142    86   185  423
    K6-2.lsm+ Linux 2.4.4-l 3.650    20   35    58   133    87   211  449
    K6-2.lsm+ Linux 2.4.4-l 3.640    19   37    62   136    87   207  589
    K6-2.lsm+ Linux 2.4.4-l 3.470    19   32    56   138    86   190  310
    K6-2.lsm+ Linux 2.4.4-l 4.130    20   36    57   136    88   202  450
    
    File & VM system latencies in microseconds - smaller is better
    --------------------------------------------------------------
    Host                 OS   0K File      10K File      Mmap    Prot    Page	
                            Create Delete Create Delete  Latency Fault   Fault 
    --------- ------------- ------ ------ ------ ------  ------- -----   ----- 
    K6-2.orig   Linux 2.4.4     11 2.2855     32 5.8545      505 1.684 7.00000
    K6-2.orig   Linux 2.4.4     11 2.2709     32 5.8035      500 1.438 7.00000
    K6-2.orig   Linux 2.4.4     11 2.2584     32 5.7564      501 1.458 8.00000
    K6-2.orig   Linux 2.4.4     11 2.2585     33 5.7554      505 1.464 8.00000
    K6-2.orig   Linux 2.4.4     11 2.2562     32 5.7787      502 1.427 8.00000
    
    K6-2.lsm+ Linux 2.4.4-l     12 2.3194     33 6.0481      502 1.400 8.00000
    K6-2.lsm+ Linux 2.4.4-l     12 2.3200     33 6.1024      503 1.460 8.00000
    K6-2.lsm+ Linux 2.4.4-l     12 2.2924     33 6.0920      502 1.455 8.00000
    K6-2.lsm+ Linux 2.4.4-l     12 2.2921     33 6.0405      516 1.460 8.00000
    K6-2.lsm+ Linux 2.4.4-l     12 2.2942     33 6.0824      502 1.465 7.00000
    
    *Local* Communication bandwidths in MB/s - bigger is better
    -----------------------------------------------------------
    Host                OS  Pipe AF    TCP  File   Mmap  Bcopy  Bcopy  Mem   Mem
                                 UNIX      reread reread (libc) (hand) read write
    --------- ------------- ---- ---- ---- ------ ------ ------ ------ ---- -----
    K6-2.orig   Linux 2.4.4   72   55   47     89    294     67     67  294    95
    K6-2.orig   Linux 2.4.4   80   55   47     81    294     67     67  294    94
    K6-2.orig   Linux 2.4.4   90   62   44     89    294     67     67  294    95
    K6-2.orig   Linux 2.4.4   68   53   48     82    294     67     67  294    95
    K6-2.orig   Linux 2.4.4   79   59   42     88    294     67     67  294    94
    
    K6-2.lsm+ Linux 2.4.4-l   74   58   43     74    294     67     67  294    95
    K6-2.lsm+ Linux 2.4.4-l   90   54   47     82    294     67     67  294    95
    K6-2.lsm+ Linux 2.4.4-l   86   65   48     88    294     67     67  294    95
    K6-2.lsm+ Linux 2.4.4-l   83   61   45     75    294     67     67  294    95
    K6-2.lsm+ Linux 2.4.4-l   73   54   49     76    294     67     67  294    95
    
    Memory latencies in nanoseconds - smaller is better
        (WARNING - may not be correct, check graphs)
    ---------------------------------------------------
    Host                 OS   Mhz  L1 $   L2 $    Main mem    Guesses
    --------- -------------  ---- ----- ------    --------    -------
    K6-2.orig   Linux 2.4.4   501 4.121    122    209
    K6-2.orig   Linux 2.4.4   501 4.121    122    209
    K6-2.orig   Linux 2.4.4   501 4.121    110    209
    K6-2.orig   Linux 2.4.4   501 4.121    122    210
    K6-2.orig   Linux 2.4.4   501 4.121    116    209
    
    K6-2.lsm+ Linux 2.4.4-l   501 4.121    116    209
    K6-2.lsm+ Linux 2.4.4-l   501 4.121    122    209
    K6-2.lsm+ Linux 2.4.4-l   501 4.122    109    209
    K6-2.lsm+ Linux 2.4.4-l   501 4.121    128    209
    K6-2.lsm+ Linux 2.4.4-l   501 4.122    122    209
    
    
    
    
                     L M B E N C H  2 . 0   S U M M A R Y
                     ------------------------------------
    		 (Alpha software, do not distribute)
    
    P100.orig = Plain 2.4.4 Kernel.
    P100.lsm+ = 2.4.4 Kernel with lsm-2001_05_09 patch and capability_plug.o
     
    Basic system parameters
    ----------------------------------------------------
    Host                 OS Description              Mhz
                                                        
    --------- ------------- ----------------------- ----
    P100.orig   Linux 2.4.4       i586-pc-linux-gnu   99
    P100.orig   Linux 2.4.4       i586-pc-linux-gnu   99
    P100.orig   Linux 2.4.4       i586-pc-linux-gnu   99
    P100.orig   Linux 2.4.4       i586-pc-linux-gnu   99
    P100.orig   Linux 2.4.4       i586-pc-linux-gnu   99
    
    P100.lsm+ Linux 2.4.4-l       i586-pc-linux-gnu   99
    P100.lsm+ Linux 2.4.4-l       i586-pc-linux-gnu   99
    P100.lsm+ Linux 2.4.4-l       i586-pc-linux-gnu   99
    P100.lsm+ Linux 2.4.4-l       i586-pc-linux-gnu   99
    P100.lsm+ Linux 2.4.4-l       i586-pc-linux-gnu   99
    
    Processor, Processes - times in microseconds - smaller is better
    ----------------------------------------------------------------
    Host                 OS  Mhz null null      open selct sig  sig  fork exec sh  
                                 call  I/O stat clos TCP   inst hndl proc proc proc
    --------- ------------- ---- ---- ---- ---- ---- ----- ---- ---- ---- ---- ----
    P100.orig   Linux 2.4.4   99 2.21 4.96   70  102   464 7.29   23 3201  15K  64K
    P100.orig   Linux 2.4.4   99 2.23 4.90   73  101   388 7.29   22 3190  15K  63K
    P100.orig   Linux 2.4.4   99 2.21 4.94   70   99   388 7.58   23 3205  15K  63K
    P100.orig   Linux 2.4.4   99 2.22 4.90   71   99   389 7.29   22 3195  15K  63K
    P100.orig   Linux 2.4.4   99 2.23 4.93   72  101   388 7.59   22 3181  15K  64K
    
    P100.lsm+ Linux 2.4.4-l   99 2.23 5.09   72  109   601 8.43   27 3214  15K  65K
    P100.lsm+ Linux 2.4.4-l   99 2.23 5.08   72  111   599 8.35   28 3218  15K  65K
    P100.lsm+ Linux 2.4.4-l   99 2.23 5.06   71  108   601 8.15   27 3216  15K  65K
    P100.lsm+ Linux 2.4.4-l   99 2.23 5.09   73  111   598 8.17   27 3205  15K  65K
    P100.lsm+ Linux 2.4.4-l   99 2.21 5.03   72  111   598 8.42   28 3223  15K  65K
    
    Context switching - times in microseconds - smaller is better
    -------------------------------------------------------------
    Host                 OS 2p/0K 2p/16K 2p/64K 8p/16K 8p/64K 16p/16K 16p/64K
                            ctxsw  ctxsw  ctxsw ctxsw  ctxsw   ctxsw   ctxsw
    --------- ------------- ----- ------ ------ ------ ------ ------- -------
    P100.orig   Linux 2.4.4    27    285           282            284        
    P100.orig   Linux 2.4.4    29    283           281            282        
    P100.orig   Linux 2.4.4    28    276           281            282        
    P100.orig   Linux 2.4.4    28    284           281            283        
    P100.orig   Linux 2.4.4    29    279           284            283        
    
    P100.lsm+ Linux 2.4.4-l    44    296           296            297        
    P100.lsm+ Linux 2.4.4-l    37    299           296            296        
    P100.lsm+ Linux 2.4.4-l    37    288           296            297        
    P100.lsm+ Linux 2.4.4-l    36    295           295            297        
    P100.lsm+ Linux 2.4.4-l    35    288           296            297        
    
    *Local* Communication latencies in microseconds - smaller is better
    -------------------------------------------------------------------
    Host                 OS 2p/0K  Pipe AF     UDP  RPC/   TCP  RPC/ TCP
                            ctxsw       UNIX         UDP         TCP conn
    --------- ------------- ----- ----- ---- ----- ----- ----- ----- ----
    P100.orig   Linux 2.4.4    27   101  235   512  1131   771  1452 2423
    P100.orig   Linux 2.4.4    29    97  257   539  1129   764  1437 2362
    P100.orig   Linux 2.4.4    28    98  245   517  1138   773  1460 2414
    P100.orig   Linux 2.4.4    28   107  242   523  1121   771  1480 2458
    P100.orig   Linux 2.4.4    29    96  245   541  1185   810  2056 2433
    
    P100.lsm+ Linux 2.4.4-l    44   117  260   579  1139   812  1464 2411
    P100.lsm+ Linux 2.4.4-l    37   108  269   572  1127   792  2006 2397
    P100.lsm+ Linux 2.4.4-l    37   107  274   560  1157   711  1505 2419
    P100.lsm+ Linux 2.4.4-l    36   115  281   591  1131   797  1527 2385
    P100.lsm+ Linux 2.4.4-l    35   109  272   545  1141   795  1434 2387
    
    File & VM system latencies in microseconds - smaller is better
    --------------------------------------------------------------
    Host                 OS   0K File      10K File      Mmap    Prot    Page	
                            Create Delete Create Delete  Latency Fault   Fault 
    --------- ------------- ------ ------ ------ ------  ------- -----   ----- 
    P100.orig   Linux 2.4.4     76     15    675     28      826 5.112    8859
    P100.orig   Linux 2.4.4     77     15    671     39      821 5.444 10.3060
    P100.orig   Linux 2.4.4     77     15    684     28      814 5.471 13.9210
    P100.orig   Linux 2.4.4     77     15    684     28      825 4.726 13.9150
    P100.orig   Linux 2.4.4     77     15    671     39      825 5.504 15.3600
    
    P100.lsm+ Linux 2.4.4-l     78     16    675     36      788 7.102 27.3290
    P100.lsm+ Linux 2.4.4-l     78     16    769     32      810 6.482 13.5700
    P100.lsm+ Linux 2.4.4-l     78     16    787     33      810 6.638 12.1630
    P100.lsm+ Linux 2.4.4-l     78     16    740     30      814 6.324    9989
    P100.lsm+ Linux 2.4.4-l     78     16    769     54      788 6.497 12.1580
    
    *Local* Communication bandwidths in MB/s - bigger is better
    -----------------------------------------------------------
    Host                OS  Pipe AF    TCP  File   Mmap  Bcopy  Bcopy  Mem   Mem
                                 UNIX      reread reread (libc) (hand) read write
    --------- ------------- ---- ---- ---- ------ ------ ------ ------ ---- -----
    P100.orig   Linux 2.4.4   21   14   10     20     57     36     36   57    85
    P100.orig   Linux 2.4.4   21   14   10     20     57     36     36   57    85
    P100.orig   Linux 2.4.4   21   14   10     20     57     36     36   57    85
    P100.orig   Linux 2.4.4   20   14   10     20     57     36     36   57    85
    P100.orig   Linux 2.4.4   20   14 9.49     20     57     36     36   57    85
    
    P100.lsm+ Linux 2.4.4-l   20   13   10     20     57     36     36   57    85
    P100.lsm+ Linux 2.4.4-l   20   14   10     20     57     36     36   57    85
    P100.lsm+ Linux 2.4.4-l   20   14   10     20     57     36     36   57    85
    P100.lsm+ Linux 2.4.4-l   20   14   10     20     57     36     36   57    85
    P100.lsm+ Linux 2.4.4-l   20   13   10     20     57     36     36   57    85
    
    Memory latencies in nanoseconds - smaller is better
        (WARNING - may not be correct, check graphs)
    ---------------------------------------------------
    Host                 OS   Mhz  L1 $   L2 $    Main mem    Guesses
    --------- -------------  ---- ----- ------    --------    -------
    P100.orig   Linux 2.4.4    99    20    251    264    No L2 cache?
    P100.orig   Linux 2.4.4    99    20    251    264    No L2 cache?
    P100.orig   Linux 2.4.4    99    20    251    264    No L2 cache?
    P100.orig   Linux 2.4.4    99    20    251    264    No L2 cache?
    P100.orig   Linux 2.4.4    99    20    251    264    No L2 cache?
    
    P100.lsm+ Linux 2.4.4-l    99    20    251    264    No L2 cache?
    P100.lsm+ Linux 2.4.4-l    99    20    251    264    No L2 cache?
    P100.lsm+ Linux 2.4.4-l    99    20    251    264    No L2 cache?
    P100.lsm+ Linux 2.4.4-l    99    20    251    264    No L2 cache?
    P100.lsm+ Linux 2.4.4-l    99    20    251    264    No L2 cache?
    
    
    |>------------------------------------------------------
    ||  J. MELVIN JONES            jmjonesat_private 
    |>------------------------------------------------------
    ||  Microcomputer Systems Consultant  
    ||  Software Developer
    ||  Web Site Design, Hosting, and Administration
    ||  Network and Systems Administration
    |>------------------------------------------------------
    ||  http://www.jmjones.com/
    |>------------------------------------------------------
    
    
    
    _______________________________________________
    linux-security-module mailing list
    linux-security-moduleat_private
    http://mail.wirex.com/mailman/listinfo/linux-security-module
    



    This archive was generated by hypermail 2b30 : Fri May 11 2001 - 07:33:12 PDT