Re: 16-way stacker performance

From: serue@private
Date: Thu Jun 02 2005 - 11:37:15 PDT


Quoting serue@private (serue@private):
> I guess while waiting for the other machines to come up, I'll try to run a
> more comprehensive set of tests - maybe 50 dbench, tbench, and kernbench
> iterations and 20 reaims.

Summaries for dbench, tbench, and kernbench.  Wasn't sure how to
summaries reaim, so I'm simply appending the full output.

Again, 16 (virtual) ppc64 cpus, rhel4, targeted policy, 2.6.12-rc2
kernel.

thanks,
-serge

******************************************************************
dbench (50 iterations) (throughput - higher is better)
******************************************************************

nostack: 656.507860 stdev 24.715034
stack: 649.110612 stdev 26.555359

******************************************************************
tbench (50 iterations) (throughput - higher is better)
******************************************************************

nostack: 89.101010 stdev 0.366547
stack: 88.623380 stdev 0.418491

******************************************************************
kernbench (20 iterations) (sys time - lower is better)
******************************************************************

nostack: 550.051000 stdev 3.205313
stack: 552.571500 stdev 2.566311

******************************************************************
reaim for non-stacking kernel
******************************************************************
REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.07     0.03    0.03    87428.57   87428.57   0.00     0.00     100  
3       0.12     0.17    0.18    153000.00  51000.00   0.00     0.00     100  
5       0.20     0.45    0.50    153000.00  30600.00   0.00     2.53     97   
7       0.27     0.87    0.95    158666.67  22666.67   0.01     2.76     97   
9       0.35     1.38    1.61    157371.43  17485.71   0.01     1.86     98   
Max Jobs per Minute 158666.67

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.16    0.18    153000.00  51000.00   nan      nan      -2147483648 
5       0.19     0.47    0.48    161052.63  32210.53   0.00     2.63     97   
7       0.27     0.75    1.07    158666.67  22666.67   0.00     1.69     98   
9       0.35     1.45    1.50    157371.43  17485.71   0.01     4.01     95   
Max Jobs per Minute 161052.63

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.02    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.19    0.16    153000.00  51000.00   0.00     4.16     95   
5       0.19     0.46    0.46    161052.63  32210.53   0.01     6.52     93   
7       0.27     0.98    0.84    158666.67  22666.67   0.01     2.76     97   
9       0.35     1.47    1.48    157371.43  17485.71   0.01     2.85     97   
Max Jobs per Minute 161052.63

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.13     0.18    0.20    141230.77  47076.92   0.00     0.00     100  
5       0.19     0.43    0.50    161052.63  32210.53   0.00     2.13     97   
7       0.27     0.82    0.99    158666.67  22666.67   0.01     2.44     97   
9       0.34     1.48    1.47    162000.00  18000.00   0.01     2.47     97   
Max Jobs per Minute 162000.00

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.04    102000.00  102000.00  0.00     0.00     100  
3       0.11     0.14    0.20    166909.09  55636.36   nan      nan      -2147483648 
5       0.19     0.45    0.48    161052.63  32210.53   0.00     2.13     97   
7       0.27     0.92    0.93    158666.67  22666.67   0.00     1.69     98   
9       0.34     1.53    1.47    162000.00  18000.00   0.01     3.74     96   
Max Jobs per Minute 166909.09

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.02    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.13     0.17    0.21    141230.77  47076.92   0.00     0.00     100  
5       0.20     0.46    0.46    153000.00  30600.00   0.01     3.98     96   
7       0.26     0.88    0.93    164769.23  23538.46   0.00     1.94     98   
9       0.34     1.42    1.56    162000.00  18000.00   0.01     2.40     97   
Max Jobs per Minute 164769.23

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.16    0.19    153000.00  51000.00   0.00     0.00     100  
5       0.19     0.48    0.45    161052.63  32210.53   0.00     0.00     100  
7       0.27     0.85    0.95    158666.67  22666.67   0.01     2.44     97   
9       0.35     1.53    1.46    157371.43  17485.71   0.01     3.01     96   
Max Jobs per Minute 161052.63

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.21    0.16    153000.00  51000.00   0.00     0.00     100  
5       0.20     0.45    0.50    153000.00  30600.00   0.01     3.33     96   
7       0.26     0.88    0.95    164769.23  23538.46   0.00     1.94     98   
9       0.35     1.44    1.54    157371.43  17485.71   0.01     2.83     97   
Max Jobs per Minute 164769.23

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.02    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.17    0.19    153000.00  51000.00   0.00     0.00     100  
5       0.19     0.51    0.41    161052.63  32210.53   0.00     2.66     97   
7       0.28     0.94    0.91    153000.00  21857.14   0.01     1.98     98   
9       0.35     1.49    1.52    157371.43  17485.71   0.01     3.89     96   
Max Jobs per Minute 161052.63

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.19    0.19    153000.00  51000.00   0.00     0.00     100  
5       0.19     0.47    0.47    161052.63  32210.53   0.00     2.13     97   
7       0.27     0.95    0.89    158666.67  22666.67   0.00     0.00     100  
9       0.35     1.47    1.49    157371.43  17485.71   0.01     4.14     95   
Max Jobs per Minute 161052.63

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.02    0.04    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.17    0.18    153000.00  51000.00   0.00     4.16     95   
5       0.20     0.49    0.44    153000.00  30600.00   0.01     3.98     96   
7       0.26     0.95    0.85    164769.23  23538.46   0.01     2.86     97   
9       0.34     1.42    1.58    162000.00  18000.00   0.01     3.32     96   
Max Jobs per Minute 164769.23

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.19    0.17    153000.00  51000.00   0.00     0.00     100  
5       0.20     0.50    0.46    153000.00  30600.00   0.00     2.02     97   
7       0.27     0.91    0.91    158666.67  22666.67   0.01     2.76     97   
9       0.35     1.44    1.49    157371.43  17485.71   0.01     3.96     96   
Max Jobs per Minute 158666.67

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.13     0.17    0.19    141230.77  47076.92   0.00     3.82     96   
5       0.20     0.44    0.50    153000.00  30600.00   0.01     3.98     96   
7       0.27     0.93    0.91    158666.67  22666.67   0.01     2.76     97   
9       0.34     1.47    1.50    162000.00  18000.00   0.01     4.50     95   
Max Jobs per Minute 162000.00

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.22    0.13    153000.00  51000.00   0.00     4.04     95   
5       0.20     0.40    0.55    153000.00  30600.00   0.01     4.08     95   
7       0.27     0.92    0.92    158666.67  22666.67   0.01     2.66     97   
9       0.35     1.47    1.54    157371.43  17485.71   0.01     3.80     96   
Max Jobs per Minute 158666.67

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.13     0.18    0.18    141230.77  47076.92   0.00     3.72     96   
5       0.19     0.42    0.49    161052.63  32210.53   0.00     2.13     97   
7       0.27     0.91    0.92    158666.67  22666.67   0.01     2.66     97   
9       0.35     1.46    1.51    157371.43  17485.71   0.01     4.27     95   
Max Jobs per Minute 161052.63

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.15    0.18    153000.00  51000.00   0.00     4.04     95   
5       0.20     0.43    0.52    153000.00  30600.00   0.00     2.53     97   
7       0.27     0.90    0.93    158666.67  22666.67   0.00     1.86     98   
9       0.35     1.44    1.53    157371.43  17485.71   0.01     3.91     96   
Max Jobs per Minute 158666.67

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.11     0.16    0.17    166909.09  55636.36   nan      nan      -2147483648 
5       0.19     0.47    0.47    161052.63  32210.53   0.00     2.13     97   
7       0.28     0.88    0.92    153000.00  21857.14   0.01     3.86     96   
9       0.35     1.49    1.50    157371.43  17485.71   0.00     1.21     98   
Max Jobs per Minute 166909.09

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.18    0.18    153000.00  51000.00   0.00     0.00     100  
5       0.19     0.47    0.47    161052.63  32210.53   0.00     2.13     97   
7       0.27     0.86    0.96    158666.67  22666.67   0.01     3.92     96   
9       0.35     1.51    1.48    157371.43  17485.71   0.01     2.48     97   
Max Jobs per Minute 161052.63

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.17    0.18    153000.00  51000.00   0.00     4.16     95   
5       0.20     0.41    0.52    153000.00  30600.00   0.01     3.33     96   
7       0.26     0.89    0.92    164769.23  23538.46   0.00     1.94     98   
9       0.35     1.56    1.43    157371.43  17485.71   0.01     3.43     96   
Max Jobs per Minute 164769.23

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.15     0.22    0.21    122400.00  40800.00   0.00     0.00     100  
5       0.20     0.45    0.47    153000.00  30600.00   0.01     3.33     96   
7       0.27     0.91    0.91    158666.67  22666.67   0.01     2.47     97   
9       0.35     1.46    1.55    157371.43  17485.71   0.01     1.99     98   
Max Jobs per Minute 158666.67

******************************************************************
reaim for stacking kernel
******************************************************************
REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.08     0.03    0.03    76500.00   76500.00   0.00     0.00     100  
3       0.12     0.17    0.19    153000.00  51000.00   0.00     4.16     95   
5       0.20     0.51    0.45    153000.00  30600.00   0.00     2.02     97   
7       0.28     0.98    0.92    153000.00  21857.14   0.01     5.24     94   
9       0.35     1.49    1.56    157371.43  17485.71   0.01     3.25     96   
Max Jobs per Minute 157371.43

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.17    0.18    153000.00  51000.00   0.00     4.16     95   
5       0.21     0.47    0.50    145714.29  29142.86   0.01     3.16     96   
7       0.28     0.94    0.92    153000.00  21857.14   0.01     2.64     97   
9       0.36     1.46    1.54    153000.00  17000.00   0.02     4.56     95   
Max Jobs per Minute 153000.00

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.18    0.18    153000.00  51000.00   0.00     4.04     95   
5       0.20     0.47    0.49    153000.00  30600.00   0.01     3.33     96   
7       0.27     0.99    0.89    158666.67  22666.67   0.01     2.74     97   
9       0.35     1.52    1.48    157371.43  17485.71   0.02     4.58     95   
Max Jobs per Minute 158666.67

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.04    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.15    0.20    153000.00  51000.00   0.00     0.00     100  
5       0.20     0.49    0.49    153000.00  30600.00   0.00     2.50     97   
7       0.28     0.94    0.94    153000.00  21857.14   0.01     2.66     97   
9       0.36     1.54    1.55    153000.00  17000.00   0.01     3.78     96   
Max Jobs per Minute 153000.00

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.20    0.17    153000.00  51000.00   0.00     0.00     100  
5       0.20     0.46    0.50    153000.00  30600.00   0.01     3.90     96   
7       0.27     0.99    0.88    158666.67  22666.67   0.00     1.69     98   
9       0.35     1.58    1.45    157371.43  17485.71   0.01     2.68     97   
Max Jobs per Minute 158666.67

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.13     0.19    0.20    141230.77  47076.92   0.00     0.00     100  
5       0.20     0.49    0.49    153000.00  30600.00   0.00     2.53     97   
7       0.28     0.92    0.92    153000.00  21857.14   0.01     3.07     96   
9       0.35     1.59    1.47    157371.43  17485.71   0.01     2.91     97   
Max Jobs per Minute 157371.43

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.14     0.19    0.21    131142.86  43714.29   0.00     3.45     96   
5       0.21     0.45    0.49    145714.29  29142.86   0.01     5.20     94   
7       0.28     1.01    0.86    153000.00  21857.14   0.01     3.43     96   
9       0.35     1.51    1.52    157371.43  17485.71   0.01     4.36     95   
Max Jobs per Minute 157371.43

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.18    0.18    153000.00  51000.00   0.00     0.00     100  
5       0.19     0.51    0.45    161052.63  32210.53   0.00     2.63     97   
7       0.28     0.95    0.90    153000.00  21857.14   0.01     2.38     97   
9       0.35     1.59    1.51    157371.43  17485.71   0.01     1.98     98   
Max Jobs per Minute 161052.63

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.18    0.18    153000.00  51000.00   0.00     4.16     95   
5       0.20     0.46    0.50    153000.00  30600.00   0.00     2.08     97   
7       0.28     0.92    0.93    153000.00  21857.14   0.01     2.38     97   
9       0.35     1.56    1.46    157371.43  17485.71   0.01     3.77     96   
Max Jobs per Minute 157371.43

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.02    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.13     0.17    0.20    141230.77  47076.92   0.00     0.00     100  
5       0.20     0.50    0.46    153000.00  30600.00   0.00     2.08     97   
7       0.28     0.98    0.89    153000.00  21857.14   0.00     1.80     98   
9       0.35     1.68    1.39    157371.43  17485.71   0.01     1.94     98   
Max Jobs per Minute 157371.43

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.02    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.17    0.18    153000.00  51000.00   0.00     4.04     95   
5       0.20     0.53    0.43    153000.00  30600.00   0.01     4.12     95   
7       0.28     0.97    0.90    153000.00  21857.14   0.00     1.66     98   
9       0.35     1.64    1.47    157371.43  17485.71   0.00     1.44     98   
Max Jobs per Minute 157371.43

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.02    0.04    102000.00  102000.00  0.00     0.00     100  
3       0.13     0.20    0.17    141230.77  47076.92   0.00     3.72     96   
5       0.20     0.46    0.50    153000.00  30600.00   0.00     2.50     97   
7       0.28     0.97    0.93    153000.00  21857.14   0.01     2.66     97   
9       0.36     1.58    1.52    153000.00  17000.00   0.01     2.26     97   
Max Jobs per Minute 153000.00

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.13     0.18    0.17    141230.77  47076.92   0.00     3.82     96   
5       0.20     0.49    0.49    153000.00  30600.00   0.00     2.02     97   
7       0.29     1.04    0.86    147724.14  21103.45   0.01     2.99     97   
9       0.35     1.53    1.53    157371.43  17485.71   0.00     1.44     98   
Max Jobs per Minute 157371.43

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.21    0.16    153000.00  51000.00   0.00     4.04     95   
5       0.19     0.49    0.46    161052.63  32210.53   0.00     2.63     97   
7       0.28     0.94    0.94    153000.00  21857.14   0.01     1.98     98   
9       0.35     1.51    1.53    157371.43  17485.71   0.01     2.91     97   
Max Jobs per Minute 161052.63

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.04    102000.00  102000.00  0.00     0.00     100  
3       0.13     0.18    0.20    141230.77  47076.92   0.00     0.00     100  
5       0.20     0.52    0.43    153000.00  30600.00   0.01     4.12     95   
7       0.28     0.94    0.93    153000.00  21857.14   0.01     3.40     96   
9       0.36     1.49    1.58    153000.00  17000.00   0.01     2.77     97   
Max Jobs per Minute 153000.00

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.02    102000.00  102000.00  0.00     0.00     100  
3       0.13     0.17    0.21    141230.77  47076.92   0.00     0.00     100  
5       0.20     0.52    0.44    153000.00  30600.00   0.00     2.02     97   
7       0.28     0.94    0.92    153000.00  21857.14   0.01     3.65     96   
9       0.36     1.50    1.58    153000.00  17000.00   0.01     2.26     97   
Max Jobs per Minute 153000.00

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.18    0.17    153000.00  51000.00   0.00     4.16     95   
5       0.20     0.51    0.47    153000.00  30600.00   0.00     2.50     97   
7       0.28     0.94    0.92    153000.00  21857.14   0.01     2.62     97   
9       0.36     1.49    1.58    153000.00  17000.00   0.01     2.33     97   
Max Jobs per Minute 153000.00

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.13     0.18    0.18    141230.77  47076.92   0.00     3.72     96   
5       0.20     0.48    0.49    153000.00  30600.00   0.01     3.90     96   
7       0.28     0.87    0.99    153000.00  21857.14   0.01     3.07     96   
9       0.35     1.49    1.52    157371.43  17485.71   0.02     5.09     94   
Max Jobs per Minute 157371.43

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.03    0.03    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.19    0.17    153000.00  51000.00   0.00     4.04     95   
5       0.20     0.53    0.44    153000.00  30600.00   0.01     3.33     96   
7       0.28     1.00    0.86    153000.00  21857.14   0.01     3.07     96   
9       0.35     1.58    1.49    157371.43  17485.71   0.02     5.00     95   
Max Jobs per Minute 157371.43

REAIM Workload
Times are in seconds - Child times from tms.cstime and tms.cutime

Num     Parent   Child   Child  Jobs per   Jobs/min/  Std_dev  Std_dev  JTI
Forked  Time     SysTime UTime   Minute     Child      Time     Percent 
1       0.06     0.02    0.04    102000.00  102000.00  0.00     0.00     100  
3       0.12     0.19    0.16    153000.00  51000.00   0.00     4.04     95   
5       0.20     0.52    0.46    153000.00  30600.00   0.00     2.08     97   
7       0.28     1.02    0.85    153000.00  21857.14   0.01     2.35     97   
9       0.35     1.57    1.53    157371.43  17485.71   0.01     2.40     97   
Max Jobs per Minute 157371.43



This archive was generated by hypermail 2.1.3 : Thu Jun 02 2005 - 12:02:39 PDT