Oshare tests table

From: Fabio Bastiglia Oliva (fbolivaat_private)
Date: Fri Feb 05 1999 - 01:27:08 PST

  • Next message: Kehoe, Anthony (Exchange): "Re: Microsoft Access 97 Stores Database Password as Plaintext"

    Hello,
    
            My english is not so good! Sorry! :) But I hope that my table
    may help with the oshare tests.
            The table below shows the oshare tests results that I made in
    my network enviroment.
            I made these tests in English and Portuguese versions of
    Windows.
    
    ---
    My Network enviroment:
    
    Servers
    
    Novell Netware 4.11 IPX - TCP/IP
    Linux Slackware 3.6
    SunOS 5.6
    
    NICs (Network Interface Card)
    
    Genius
    Encore
    Realtek
    3Com - 3C905b-TX
    
    HUBs
    
    3Com - Super Stack II
    ---
    
    -----------------------------------
    Effects:
    
    S - Frozen until packet stop
    F - Frozen
    B - Blue Screen
    R - Reboot
    
    -----------------------------------
    
    AtkSrc (Attack Source):
    
    L - Linux
    S - SunOS
    
    -----------------------------------
    
    Info:
    
    F - Full Install
    U1 - Up from Windows 3.xx
    U2 - Up from Windows 95 (4.00.950)
    U3 - Up from Windows 95 (4.00.1111)
    C - Conseal PC Firwall Installed
    
    -----------------------------------
    
    Lang (Language):
    E - English
    P - Portuguese
    
    -----------------------------------
    
    Test Results:
    
    +----------------------+------+--------+--------+----------+-----------+
    |    OS & Version      | Vuln | Effect | AtkSrc |   Info   |    Lang   |
    +----------------------+------+--------+--------+----------+-----------+
    |Windows 95 4.00.950   | YES  | F B    | L S    | F        | E P       |
    |                      |------+--------+--------+----------+-----------+
    |                      | YES  | F B    | L S    | U1       | E P       |
    |                      |------+--------+--------+----------+-----------+
    |                      | YES  | F B S  | L S    | U1 C     | E P       |
    +----------------------+------+--------+--------+----------+-----------+
    |Windows 95 4.00.1111  | YES  | F B    | L S    | F        | E P       |
    |        or            |------+--------+--------+----------+-----------+
    |Windows 95 950b       | YES  | F B    | L S    | U1       | E P       |
    |                      |------+--------+--------+----------+-----------+
    |                      | YES  | F B S  | L S    | U1 C     | E P       |
    +----------------------+------+--------+--------+----------+-----------+
    |Windows 98 4.10.1998  | YES  | R      | L S    | F        | E P       |
    |                      |------+--------+--------+----------+-----------+
    |                      | YES  | F R    | L S    | U2       | E P       |
    |                      |------+--------+--------+----------+-----------+
    |                      | YES  | F R    | L S    | U3       | E P       |
    |                      |------+--------+--------+----------+-----------+
    |                      | YES  | S      | L S    | F  C     | E P       |
    |                      |------+--------+--------+----------+-----------+
    |                      | YES  | S      | L S    | U2 C     | E P       |
    |                      |------+--------+--------+----------+-----------+
    |                      | YES  | S      | L S    | U3 C     | E P       |
    +----------------------+------+--------+--------+----------+-----------+
    |Windows NT 4 SP4      | NO   |  ---   |  ---   | F        | E         |
    +----------------------+------+--------+--------+----------+-----------+
    |Windows 2000 Beta     | NO   |  ---   |  ---   | F        | E         |
    +----------------------+------+--------+--------+----------+-----------+
    |Linux Slackware 2.0.36| NO   |  ---   |  ---   |   ---    |   ---     |
    +----------------------+------+--------+--------+----------+-----------+
    
            Multiple acronyms means that the test results are the same or
    the test generate different/multiple effects in the same system.
    
    
    
    Best Regards
    -------------------------------
    Fabio Bastiglia Oliva
    fbolivaat_private
    
    Safe Networks Informatica LTDA.
    http://www.safenetworks.com
    



    This archive was generated by hypermail 2b30 : Fri Apr 13 2001 - 14:32:45 PDT